Home>Products>INA Bearings>INA RAT40 INA Bearings

INA RAT40 INA Bearings
We Provide Extensive Bearing Industrial (Group) Limited INA RAT40 INA Bearings Selection 84833080 Harmonized Tariff Code And Competitive Wholesale Pricing. 1.25 Inch | 31.75 Mi Nominal Outside Diameter
- INA
RAT40
- 84833080
- BOSTON GEAR
- 1.25 Inch | 31.75 Mi
- 1.25 Inch | 31.75 Mi
- N/A
- 31171515
- Plain
- 0.563 Inch | 14.3 Mi
-
Bearing Industrial (Group) Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RAT40 INA BearingsSpecificationĀ details
Harmonized Tariff Code: | 84833080 | Brand: | BOSTON GEAR | Nominal Outside Diameter: | 1.25 Inch | 31.75 Mi |
Outside Diameter: | 1.25 Inch | 31.75 Mi | Minimum Buy Quantity: | N/A | UNSPSC: | 31171515 |
Keyword String: | Plain | Nominal Bore: | 0.563 Inch | 14.3 Mi | Category: | Sleeve Bearings |
Manufacturer Item Number: | TB-920 |
INA RAT40 INA BearingsSpecification
INA RAT40 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 3.09 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | HUC210 |
Seals | B Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F |
Long Description | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | HUCP 210 50MM |
Weight / LBS | 6.8 |
Nominal Bolt Center to Center | 6.3 Inch | 160 Millimeter |
D | 2.031 Inch | 51.59 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 1.969 Inch | 50 Millimeter |
B | 2.252 Inch | 57.2 Millimeter |
Actual Bolt Center to Center | 6.3 Inch | 159Millimeter |
INA RAT40 INA Bearings Cad Models
Contact Us

- Bearing Industrial (Group) Limited
- Address712 North Bower Road, Macomb, IL 61455-251 U.S.A.
- Phone(Working Time)1-851-780-4545
- Fax
Related News
How long do wheel bearings last on a trailer? |
How long does it take to replace rod bearings? |
How tight do you tighten castle nut on ball joint? |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- FYH Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- NACHI Bearings
- Timken Ap Bearings Industrial Applications
- A/C Compressor clutches Bearing
- AC Compressor OEM Clutch Bearing
- Air Compressors bearing
- 32006jr Bearing
- Koyo 6206 2rs Bearing
- Fag 22222 Bearing
- 22220 e1 Bearing